OrderedOption
Displays a submenu entry linking to a list of options that supports ordered multiple selections.
Key | Type | Description | Required | Default | Min Version |
---|---|---|---|---|---|
options | array of dict | Options list | * | – | – |
footerText | string | Small text shown below the options | Localizable | "" | – |
popoverMode | boolean | Use popover style | – | false | 1.2-4 |
minCount | integer | Minimum selected items | – | 0 | – |
maxCount | integer | Maximum selected items | – | INT_MAX | – |
Each option dict has:
Key | Type | Description | Condition |
---|---|---|---|
title | string | Option title | Localizable |
value | primitive | Saved value; defaults to title if omitted | Optional |
icon | string | Option icon path | Optional |
Return Type | Description |
---|---|
array of primitive | Array of selected option values |
Example
{
default = { "Red"; };
label = "Ordered options";
cell = "OrderedOption";
key = "list-3";
maxCount = 2;
minCount = 1;
options = {
{ title = "Red"; icon = "res/red.png"; };
{ title = "Green"; icon = "res/green.png"; };
{ title = "Blue"; icon = "res/blue.png"; };
};
popoverMode = false;
footerText = "Select at least 1, at most 2";
};