Option
Displays a submenu entry linking to a list of options for single selection.
Key | Type | Description | Required | Default | Min Version |
---|---|---|---|---|---|
options | array of dict | Options list | * | – | – |
footerText | string | Small text shown below the options | Localizable | "" | – |
popoverMode | boolean | Use popover style | – | false | 1.2-4 |
Each option dict has:
Key | Type | Description | Condition |
---|---|---|---|
title | string | Option title | Localizable |
value | primitive | Saved value; defaults to title if omitted | Optional |
icon | string | Option icon path | Optional |
shortTitle | string | Text displayed on the parent row right side | Optional, Localizable |
Return Type | Description |
---|---|
primitive | Selected option value |
Example
{
default = "Green";
label = "Single selection";
cell = "Option";
key = "list-1";
options = {
{ title = "Red"; shortTitle = "Red"; };
{ title = "Green"; shortTitle = "Green"; };
{ title = "Blue"; shortTitle = "Blue"; };
};
popoverMode = false;
-- footerText = "Select one";
};